<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>inubit AG Press Releases</title>
		<link>http://www.inubit.com/</link>
		<description>RSS-Feed der inubit AG</description>
		<language>en</language>
		<image>
			<title>inubit AG Press Releases</title>
			<url>http://www.inubit.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.inubit.com/</link>
			<width>18</width>
			<height>16</height>
			<description>RSS-Feed der inubit AG</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 14 Feb 2012 11:43:00 +0100</lastBuildDate>
		
		
		<item>
			<title><![CDATA[Bosch Software Innovations Presents New Portfolio at the Gartner BPM Summit]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/gartner-bpm-summit-london.html]]></link>
			<description><![CDATA[At the Gartner BPM Summit in London, Bosch Software Innovations and the recently acquired inubit AG in Berlin, present their joint products for Business Process Management (BPM), Business Rules Management (BRM), Business Data Management and Infrastructure Management. The integration of these technologies provides the basis for intelligent Business Operations (IBO), for applications in the Internet of things and services, as well as for the implementation of business models which build on it. The Gartner BPM Summit will be held in London on March 14th and 15th. “With our participation at the Gartner BPM Summit, we want to position ourselves in the international arena as an innovative and fair partner in the software market,” said Dr. Heinz Derenbach, president of the Executive Board of Bosch Software Innovations GmbH.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Tue, 14 Feb 2012 11:43:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[CeBIT: Bosch Software Innovations and inubit present first joint portfolio]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/cebit-2012-de.html]]></link>
			<description><![CDATA[Bosch Software Innovations, the software and systems house of the Bosch Group, and the recently acquired inubit AG in Berlin, present their first joint product portfolio at this year's CeBIT exhibition. Under the motto “Enabling Business Success in a Connected World”, exhibition-goers visiting stand A38 in hall 5 will discover the variety of applications for the ‘Internet of Things and Services’, the integrated product offerings for Business Process and Rules Management (BPM and BRM) and business solutions for meeting the process-oriented and rule-based demands of diverse industries. “At CeBIT, the public at large can observe how the solutions of Bosch and inubit together form a product portfolio offering both multi-faceted and custom-tailored solutions”, explained Dr. Heinz Derenbach, president of the executive board of Bosch Software Innovations. He added: “Additionally, visitors to our stand can experience what makes Bosch an attractive employer.”]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 02 Feb 2012 11:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit Presents Energy Solutions for All Market Roles at E-world ]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/e-world-2012.html]]></link>
			<description><![CDATA[At E-world 2012, Berlin-based inubit AG will be presenting the process management platform inubit Suite. It allows internal processes of energy providers and communication processes with external market partners to be automated as well as controlled and monitored based on workflows. E-world is regarded as Europe’s premier energy trade fair and is held in Essen, Germany, from February 7 to 9. inubit AG will be represented in hall 2, stand 114.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Wed, 11 Jan 2012 17:56:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[HanseMerkur Wins with inubit Solution Gold at the Global Awards for Excellence in BPM &amp; Workflow]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/gold-beim-global-awards-for-excellence-in-bpm-workflow.html]]></link>
			<description><![CDATA[The HanseMerkur insurance group has been honored with the Europe Gold Award for its automation project in claims processing. The jury of representatives of the Workflow Management Coalition and BPM.com recognized companies that were able to achieve their strategic goals in a verifiable manner through the use of an innovative business solution. Thanks to automated claims processing on the basis of the inubit Suite and Visual Rules from Bosch Software Innovations, HanseMerkur was able to handle revenue growth of 15-20 percent with comparable growth in the number of cases without increasing staffing levels. ]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 19 Dec 2011 10:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[HanseMerkur selected as finalist with BPM project in Global Awards for Excellence in BPM &amp; Workflow]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/finalistenrunde-bpm-award.html]]></link>
			<description><![CDATA[Global Awards for Excellence in BPM &amp; Workflow has announced their finalists for the year 2011. Among them is HanseMerkur, a German insurance company that was nominated by inubit AG, the Berlin based leading provider of holistic Business Process Management software. The goal of the BPM project within HanseMerkur was to raise the degree of automation in claims processing to absorb an annual increase in gross revenue by 10-15% with an equal increase in claims, as well as to relieve clerks of simple routine tasks. With the automation claims processing time could be reduced from an average 2 weeks in the past to a few hours, an equivalent of € 0.75 million in cost savings per year and rising.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 24 Nov 2011 17:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit among the Fast 50 – Germany's fastest-growing technology companies]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/inubit-deloitte-fast-50.html]]></link>
			<description><![CDATA[inubit AG was nominated for the Deloitte Technology Fast 50, the ranking of the fastest-growing technology companies in Germany. The rankings are based on sales growth rates over the last five years, 2006-2010. inubit posted a growth rate of 206 percent over the period.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 07 Nov 2011 10:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Ovum Technology Audit: inubit BPM convinces with combined process and data management ]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/ovum-technology-audit.html]]></link>
			<description><![CDATA[In the Ovum Technology Audit released last week, Ovum recommends organizations to consider the inubit Suite 6 which provides a genuine quick-start path to implementation of BPM projects. In his statement, Mike Thompson, Ovum Principal Analyst, gives a highly positive evaluation of the inubit BPM approach to handle processes and data both in a unified and model-driven manner. Furthermore, the report highlights the particular strength of the inubit Suite to model and manage also less structured processes at runtime. ]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Wed, 02 Nov 2011 10:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Acquisition of inubit AG, Berlin, completed]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/bosch-vollzieht-uebernahme-der-inubit-ag.html]]></link>
			<description><![CDATA[The Bosch Group has completed the acquisition of the software specialist inubit AG, based in Berlin. The agreement for the 100 percent acquisition of inubit stock was signed last July; the antitrust authorities have since approved the transaction. It has been agreed that the purchase price will not be disclosed. inubit AG will initially remain a legally independent entity after the transaction has been closed. A merger with Bosch Software Innovations GmbH is planned for the medium term. The inubit acquisition puts the number of associates employed by the software and systems unit of the Bosch Group at 450 at its locations in Waiblingen, Immenstaad am Bodensee, Berlin, Chicago, and Singapore.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 24 Oct 2011 09:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[MARKANT AG Relies on inubit for WebEDI and EDI]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/gs1-konforme-loesung-fuer-markant.html]]></link>
			<description><![CDATA[MARKANT AG, Europe’s largest trading and service cooperation in the food and non-food sector has chosen the inubit Suite to standardize its billing data exchange with its European customers via WebEDI and classic EDI. With the GS1-compliant solution, it will be possible to integrate partners using a uniform portal and speed up invoice processing.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 15 Aug 2011 11:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Managing core processes in hospitals]]></title>
			<link><![CDATA[http://www.inubit.com/en/solutions/health-care.html]]></link>
			<description><![CDATA[The economic situation hospitals find themselves in and which has been reinforced by the introduction of DRGs requires high resource efficiency, compliance with security standards as well as a high quality patient care. This challenge has been identified by KARL STORZ, how to organize and inubit. The three companies have jointly developed the solution &quot;KARL STORZ ORchestrion&quot; as worldwide first solution for optimized and efficient hospital processes. Everybody who is interested in how to increase efficiency and optimization of operating room processes can watch the video online.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 04 Aug 2011 10:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Towards Modern, Lean Administration]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/aerztekammer-westfalen-lippe.html]]></link>
			<description><![CDATA[The Ärztekammer Westfalen-Lippe (ÄKWL) has decided to use a web portal based on the inubit Suite to speed up processing of their wide range of tasks. With this step, ÄKWL is modernizing its entire IT strategy and thus responding to the new challenges facing a modern administration. The first task to be handled by the inubit portal is the accreditation of training providers. ÄKWL managing director Dr. Michael Schwarzenau: “The members of our chamber, i.e. the doctors, profit from flexible service times, shorter processing times and improved service thanks to freed-up capacities. This enables us to handle the increasing complexity of the operations as well as the increasing volume of work in a way that benefits our staff.”]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 21 Jul 2011 09:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Bosch plans acquisition of inubit AG, Berlin]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/bosch-inubit-de.html]]></link>
			<description><![CDATA[Stuttgart/Immenstaad/Berlin – The Bosch Group has signed an agreement to acquire 100 percent of the shares of inubit AG, a software specialist based in Berlin. inubit is a leading supplier of software solutions for business process management (BPM). Last year, its 100 associates generated sales of some 10 million euros. It has been agreed that the purchase price will not be disclosed. The transaction is subject to approval by the antitrust authorities. ]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 18 Jul 2011 12:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit BPM+ Enabling Tools: Supporting the Implementation of BPM Projects ]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/inubit-bpm-enabling-tools.html]]></link>
			<description><![CDATA[inubit AG, the leading provider of Business Process Management software, is enhancing its solution portfolio with BPM+ Enabling Tools. It provides managers with tools that guide them through the implementation of a BPM project using the inubit BPM project methodology, leading them step-by-step through the phases of project planning, implementation and start-up. With Enterprise+, inubit provides an additional solution that ensures the roll-out of BPM on the enterprise level according to the BPM enterprise methodology. The BPM+ Enabling Tools utilize industry best practices for project management and system introduction and provide additional options for enterprise-wide roll-out.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Wed, 13 Jul 2011 10:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit Suite 6: more than just BPM]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/inubit-suite-6.html]]></link>
			<description><![CDATA[inubit AG, the leading provider of Business Process Management software, is announcing the availability of Release 6 of the inubit Suite. With its strong focus on key users, the new version enables you to go from a good idea to a functioning process in a matter of hours. inubit has also significantly expanded the possible applications of BPM: “BPM+ by inubit” unites classical BPM functions with the requirements of integrated data management in a single new version. ]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 07 Jul 2011 10:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit Implements Funds Database for the gsub on Behalf of the Federal Ministry for Family Affairs, Senior Citizens, Women and Youth]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/esf-foerdermitteldatenbank.html]]></link>
			<description><![CDATA[The Gesellschaft für soziale Unternehmensberatung mbH (gsub) and Berlin inubit AG join forces to implement a comprehensive funds database for handling complete funding processes using funds from the European Social Fund (ESF) and for the ESF programs of the Federal Ministry for Family Affairs, Seniors, Women and Youth. Within this project, the inubit BPM-Suite is used for the entire process management.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Tue, 28 Jun 2011 09:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit Community Discusses Current Developments in the BPM Market at the 13th inubit iDay]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/aktuelle-entwicklungen-am-bpm-markt-der-13-inubit-iday.html]]></link>
			<description><![CDATA[Berlin’s inubit AG community met last week in the German capital for the 13th annual inubit iDay. Over the course of two days, participants discussed current developments on the BPM market, typical sector approaches and individual issues in the implementation of BPM. In addition to customer presentations, the focus was on new features of the inubit Suite 6, the BPM+ Enabling Tools and inubit Cloud Services. The participants considered the live shootout “Business Issues versus Technology” to be a highlight: Before more than 200 audience members, business analysts used the inubit Suite 6 to create a complete process-based business solution on a top-down basis in just 30 minutes. The simultaneous creation of a business solution on a bottom-up basis, i.e. on the level of manual creation of technical workflows by a technician, showed the enormous increase in productivity of release 6.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Wed, 15 Jun 2011 11:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Delta training inubit Suite 6]]></title>
			<link><![CDATA[http://www.inubit.com/en/consulting/inubit-training-center/delta-training-inubit-suite-6-a1008.html]]></link>
			<description><![CDATA[Thanks to numerous enhancements and new components, inubit Suite 6 expands support of Business Process Management (BPM) to a significantly wider range of application scenarios. This enables practice-oriented business solutions that integrate processes and data in equal measure into the respective applications and serve a multitude of user views. Within the delta training, the inubit Training Center conveys knowledge about all new features and innovations of the inubit Suite in version 6. With theoretical parts and practice related examples you will learn about the advantages of the version 6 of inubit Suite for you and your company. ]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Tue, 31 May 2011 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Federal Agency for Family and Civil Society (BAFzA) uses the inubit BPM-Suite as the Platform for Processing ESF Grants Electronically]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/bafza.html]]></link>
			<description><![CDATA[As the “Federal Agency for Civilian Service,” for more than 30 years the BAFzA was the point of service for persons completing compulsory civilian service as well as community service providers. Following changes in the legislation regarding military and civilian service, the BAFzA will expand into other fields of activity. This includes the task of managing grants from the Federal Government and the European Social Fund (ESF) as well as handling the associated funding projects. To ensure that the entire application process is customer-friendly and handled electronically, BAFzA decided to introduce a web portal based on the inubit BPM-Suite Business Process Management (BPM) software.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 30 May 2011 15:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Support Poll Q1 2011]]></title>
			<link><![CDATA[http://www.inubit.com/en/consulting/support.html]]></link>
			<description><![CDATA[In the Customer Support Poll for the first quarter in 2011 our customers where once again asked to rate our support services. For this quarter, the support was rated with an overall score of 1.64. Polled were basic success factors such as solution quality, reaction times and communication. Read on to find out more about our support services and what our customers say about it.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Thu, 07 Apr 2011 16:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[inubit and KARL STORZ Bring Process Efficiency to the Health Care Market with ORchestrion]]></title>
			<link><![CDATA[http://www.inubit.com/en/press/press-releases/press-release/news/inubit-kooperation-mit-karl-storz.html]]></link>
			<description><![CDATA[KARL STORZ – a worldwide leader in the manufacturing of medical devices and inubit AG, provider of powerful Business Process Management (BPM) software, are today announcing the global launch of KARL STORZ ORchestrion – a software solution for efficient operating room and clinic management developed in tandem by the two companies.]]></description>
			<category><![CDATA[]]></category>
			
			<pubDate>Mon, 28 Mar 2011 09:50:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
